- YS-DI-(300-500)AL/Hseriesmedicalultra-pure water treatment system adoptssingle-stage RO system.
- The equipment of this model is equipped with abuilt-in water tank.
- The water quality produced by the equipment ofthis model complies with the first-class standardof Chinese laboratory GB/T 6682-2008. Theequipment is measured by resistivity meter, withthe resistance value reaching 15-18MQ.cm@25°C
- The ion removal rate of the whole equipmentequals to 99.6%
Product Categories:Clinical laboratory ultra-pure water equipment
300/500L Medical Ultra-Pure Water Equipment Ro Treatment System
Product Introduction
EQUIPMENT WORKFLOW DIAGRAM

EQUIPMENT PARAMETER INFORMATION
| EQUIPMENT PARAMETERS AND RELEVANT REQUIREMENTS | |||
| Equipment model | YS-DI-(300/500)AL/H | Water quality standards | GB/T 6682-2008 |
| Water output | 300L-500L/H | ||
| Quality of water production | |||
| Electrical resistivity (25° C), MQ · cm | ≥15-18MQ·cm | ||
| Electrical conductivity (25°℃C), mS/m | 0.005 | ||
| Absorbency (254nm, 1cm optical distance) | 0 | ||
| Soluble silicon content (as SiO2), mg/L | <0.01 | ||
| Oxidizable substance content (in O), mg/L | <0.08 | ||
| Evaporation residue content 105℃±2°℃, mg/L | 0.6 | ||
| Membrane desalination rate | 99.9%。 | ||
| Adlitional information | |||
| Equipment size | 72*86*170cm | ||
| Influent requirements Water pressure Water temperature Power supply | |||
| Incoming water pressure | ≥0.2MPa | ||
| Water temperature | ≤150ppm | ||
| Power spply | AC220V±10% 50HZ, with 24V safety voltage | ||
| Rated power | (1.15/1.35) kw | ||
| Scope of application | |||
| Atomic absorption/fluorescence/laboratory/clinical lab; Fully automatic biochemical/luminescent immuneequipment water supply; High-precision electrochemical configuration water/battery cells/storage battery/chipwater; Water supply for constant quantitative analysis/medicine, etc. | |||
EQUIPMENT CHARACTERISTICS AND ADVANTAGES
| Features | Advantages |
| Beautiful appearance | Stable water quality |
| Automatic start and stop | High water purity |
| Brand equipment accessories | Independent intellectual property rights |
| Easy installation | Internet of Things |

Related Products
Focusing on industrial testing equipment, automated production lines, digital intelligent factory, industrial Internet big data and other system fields.Various product applications and various industries