- YS-D1-40AL/H series medical ultra-pure watertreatment system utilizes single-stage ROsystem.
- The equipment of this model is equipped with abuilt-in water tank.
- The water quality produced by the equipment ofthis model complies with the first-class standardof Chinese laboratory GB/T 6682-2008. Theequipment is measured by resistivity meter, withthe resistance value reaching 15-18MΩ.cm@25°C
- The ion removal rate of the whole equipmentequals to 99.6%
Product Categories:Clinical laboratory ultra-pure water equipment
40L Clinical Testing Ultrapure Water Purifier Equipment
Product Introduction
EQUIPMENT WORK FLOW CHART

EOUIPMENT PARAMETER INFORMATION
| EQUIPMENT PARAMETERS AND RELEVANT REQUIREMENTS | ||
| Equipment model | YS-DI-40AL/H Water quality standards | GB/T 6682-2008 |
| Water output | ≥40L/H | |
| Quality of water production | ||
| Electrical resistivity (25°C), MQ· cm | ≥15-18MQ·cm | |
| Electrical conductivity (25℃), mS/m | 0.005 | |
| Absorbency (254nm, 1cm optical distance) | 0 | |
| Soluble silicon content (as Si2), mg/L | <0.01 | |
| Oxidizable substance content (in O), mg/L | <0.08 | |
| Evaporation residue content 105°℃C±2℃, mg/L | 0.6 | |
| Membrane desalination rate | 99.9%。 | |
| Adlitional information | ||
| Equipment size | 40*50*108cm | |
| Influent requirements Water presre Watertemperature Power spply | ||
| Incoming water pressure | ≥0.2MPa | |
| Water temperature | s150ppm | |
| Power supply | AC220V ± 10% 50HZ, wth 24V safety voltage | |
| Rated power | 0.2kw | |
| Scope of application | ||
| Atomic absorption/fluorescence/laboratory/clinical la; Fully automatic biochemicalluminescent immune equipment water supply; High-precision electrochemical configuration water/battery cells/storage battery/chip water; Watr uply fonstant quantitatie analysis/medin, . | ||
EQUIPMENT CHARACTERISTICS AND ADVANTAGES
| Features | Advantages |
| Beautiful appearance | Stable water quality |
| Automatic start and stop | High water purity |
| Brand equipment accessories | Independent intellectual property rights |
| Easy installation | Internet of Things |

Related Products
Focusing on industrial testing equipment, automated production lines, digital intelligent factory, industrial Internet big data and other system fields.Various product applications and various industries