- YS-D1-60AL/H series medical ultra-pure watertreatment system utilizes single-stage ROsystem.
- The equipment of this model is equipped with abuilt-in water tank.
- The water quality produced by the equipment ofthis model complies with the first-class standardof Chinese laboratory GB/T 6682-2008. Theequipment is measured by resistivity meter, withthe resistance value reaching 15-18M0.cm@25°C
- The ion removal rate of the whole equipmentequals to 99.6%
Product Categories:Clinical laboratory ultra-pure water equipment
60L Deionized Water Treatment And Ultrapure Water System For Clinical Testing
Product Introduction
EQUIPMENT WORKFLOW DIAGRAM

EQUIPMENT PARAMETER INFORMATION
| EQUIPMENT PARAMETERS AND RELEVANT REQUIREMENTS | |||
| Equipment model | YS-DI-60AL/H | Water qualitystandards | GB/T 6682-2008 |
| Water output | ≥60L/H | ||
| Quality of water production | |||
| Electrical resistivity (25 ° C), MQ· cm | ≥15-18MQ·cm | ||
| Electrical conductivity (25℃), mS/m | 0.005 | ||
| Absorbency (254nm, 1cm optical distance) | 0 | ||
| Soluble silicon conten (as SiO2), mg/L | <0.01 | ||
| Oxidizable substance content (in O), mg/L | <0.08 | ||
| Evaporation residue content 105℃C±2℃, mg/L | 0.6 | ||
| Membrane desalination rate | 99.99% | ||
| Additional information | |||
| Equipment size | 41*50*131cm | ||
| Influent requirements Water pressure Water temperature Power supply | |||
| Incoming water pressure | ≥0.2MPa | ||
| Water temperature | s150pm | ||
| Power supply | AC220V ± 10% 50HZ, with 24V safety voltage | ||
| Rated power | 0.25kw | ||
| Scope of application | |||
| Atomic absorption/fluorescence/laboratory/clicallab; Fullyautomatic biochemicalluminescent immune equipment water supply; High-precision electrochemical configuration water/battery cells/storage battery/chip water; Water supply for constant quantitative analysis/medicine, etc. | |||
EQUIPMENT CHARACTERISTICS AND ADVANTAGES
| Features | Advantages |
| Beautiful appearance | Stable water quality |
| Automatic start and stop | High water purity |
| Brand equipment accessories | Independent intellectual property rights |
| Easy installation | Internet of Things |

Related Products
Focusing on industrial testing equipment, automated production lines, digital intelligent factory, industrial Internet big data and other system fields.Various product applications and various industries